Want to see fast facts about each of the Presidents? Click on a President to learn more.
| 1. George Washington | 23. Benjamin Harrison |
| 2. John Adams | 24. Grover Cleveland |
| 25. William McKinley | |
| 4. James Madison | 26. Theodore Roosevelt |
| 5. James Monroe | 27. William Howard Taft |
| 6. John Quincy Adams | 28. Woodrow Wilson |
| 7. Andrew Jackson | 29. Warren Harding |
| 8. Martin Van Buren | 30. Calvin Coolidge |
| 9. William Henry Harrison | 31. Herbert Hoover |
| 10. John Tyler | 32. Franklin Roosevelt |
| 11. James Polk | 33. Harry Truman |
| 12. Zachary Taylor | 34. Dwight Eisenhower |
| 13. Millard Fillmore | 35. John Kennedy |
| 14. Franklin Pierce | 36. Lyndon Johnson |
| 15. James Buchanan | 37. Richard Nixon |
| 16. Abraham Lincoln | 38. Gerald Ford |
| 17. Andrew Johnson | 39. James Carter |
| 18. Ulysses Grant | 40. Ronald Reagan |
| 19. Rutherford Hayes | 41. George Bush |
| 20. James Garfield | 42. William Clinton |
| 21. Chester Arthur | 43. George W. Bush |
| 22. Grover Cleveland |

